European Models
 

Westmorland

External Dimensions

Please contact Willerby for details of model weights.

Range A B C D E F G
Westmorland 28 x 12 2 bed sleeps 6 10161 9041 8564 8861 3902 3465 3662
Westmorland 28 x 12 2 bed Outlook sleeps 6 10161 9041 8564 8861 3902 3465 3662
Westmorland 33 x 12 2 bed sleeps 6 11690 10570 10093 10390 3902 3465 3662
Westmorland 33 x 12 2 bed Outlook sleeps 6 11690 10570 10093 10390 3902 3465 3662
Westmorland 35 x 12 2 bed sleeps 6 12300 11180 10703 11000 3902 3465 3662
Westmorland 35 x 12 2 bed Outlook sleeps 6 12300 11180 10703 11000 3902 3465 3662
Westmorland 35 x 12 3 bed sleeps 8 12300 11180 10703 11000 3902 3465 3662
Westmorland 35 x 12 3 bed Outlook sleeps 8 12300 11180 10703 11000 3902 3465 3662
Westmorland 37 x 12 3 bed sleeps 8 12933 11813 11336 11633 3902 3465 3662
Westmorland 37 x 12 3 bed Outlook sleeps 8 12933 11813 11336 11633 3902 3465 3662

All measurements in mm

Westmorland External Dimensions
  • A Overall length including tow bar
  • B Overall length of roof
  • C Body length at floor level
  • D Body length including bay
  • E Overall width including gutters and fall-pipes
  • F Height to apex of roof
  • G Width at floor level