Westmorland 2011
Westmorland 2011
External Dimensions
Please contact Willerby for details of model weights.
| Range | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Westmorland 2011 28 x 12 2 bed sleeps 6 | 10161 | 9041 | 8861 | 8861 | 3902 | 3465 | 3662 |
| Westmorland 2011 33 x 12 2 bed sleeps 6 | 11690 | 10570 | 10390 | 10390 | 3902 | 3465 | 3662 |
| Westmorland 2011 35 x 12 2 bed sleeps 6 | 12300 | 11180 | 11000 | 11000 | 3902 | 3465 | 3662 |
| Westmorland 2011 35 x 12 3 bed sleeps 8 | 12300 | 11180 | 11000 | 11000 | 3902 | 3465 | 3662 |
| Westmorland 2011 37 x 12 3 bed sleeps 8 | 12933 | 11813 | 11633 | 11633 | 3902 | 3465 | 3662 |
All measurements in mm
- G Width at floor level
- E Overall width including gutters and fall-pipes
- F Height to roof apex (from wheels)
- C Body length at floor level
- D Body length including bay
- A Overall length including tow bar
- B Overall length of roof



























