European Models
 

Salisbury Select

External Dimensions

Please contact Willerby for details of model weights.

Range A B C D E F G
Salisbury Select 33 x 12 2 bed sleeps 6 11213 10420 10093 10390 3902 3465 3662
Salisbury Select 33 x 12 2 bed Outlook sleeps 6 11213 10420 10093 10390 3902 3465 3662
Salisbury Select 35 x 12 2 bed sleeps 6 11823 11060 10703 11030 3902 3465 3662
Salisbury Select 35 x 12 2 bed Outlook sleeps 6 11823 11060 10703 11030 3902 3465 3662
Salisbury Select 38 x 12 3 bed sleeps 8 13134 12055 11620 11920 3902 3465 3662
Salisbury Select 38 x 12 3 bed Outlook sleeps 8 13134 12055 11620 11920 3902 3465 3662

All measurements in mm

Salisbury Select External Dimensions
  • A Overall length including tow bar
  • B Overall length of roof
  • C Body length at floor level
  • D Body length including bay
  • E Overall width including gutters and fall-pipes
  • F Height to apex of roof
  • G Width at floor level