Rio Gold
The Rio revolution continues with the introduction of new interior colour scheme choices for 2012
Also available - Wheelchair friendly model
Rio Gold
External Dimensions
Please contact Willerby for details of model weights.
| Range | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Rio Gold 28 x 12 2 bed sleeps 6 | 9455 | 8920 | 8555 | 8740 | 3970 | 3465 | 3670 |
| Rio Gold 32 x 12 2 bed sleeps 6 | 10660 | 10125 | 9760 | 9945 | 3970 | 3465 | 3670 |
| Rio Gold 35 x 12 2 bed sleeps 6 | 11620 | 11085 | 10720 | 10905 | 3970 | 3465 | 3670 |
| Rio Gold 35 x 12 3 bed sleeps 8 | 11620 | 11085 | 10720 | 10905 | 3970 | 3465 | 3670 |
| Rio Gold 37 x 12 2 bed sleeps 6 | 12230 | 11695 | 11330 | 11515 | 3970 | 3465 | 3670 |
All measurements in mm
- G Width at floor level
- E Overall width including gutters and fall-pipes
- F Height to roof apex (from wheels)
- C Body length at floor level
- D Body length including bay
- A Overall length including tow bar
- B Overall length of roof



























