European Models
 

Richmond Mk3

External Dimensions

Please contact Willerby for details of model weights.

Range A B C D E F G
Richmond Mk3 35 x 12 2 bed Wheelchair Accessible sleeps 6 11823 11030 10703 11000 3902 3465 3662
Richmond Mk3 37 x 12 3 bed sleeps 8 12435 11642 11315 11612 3902 3465 3662
Richmond Mk3 35 x 12 3 bed sleeps 8 11823 11030 10703 11000 3902 3465 3662
Richmond Mk3 35 x 12 2 bed sleeps 6 11823 11030 10703 11000 3902 3465 3662
Richmond Mk3 33 x 12 2 bed sleeps 6 11213 10420 10093 10390 3902 3465 3662
Richmond Mk3 30 x 12 2 bed sleeps 6 10374 9504 9174 9474 3902 3465 3672
Richmond Mk3 28 x 12 2 bed sleeps 6 9680 8891 8564 8861 3902 3465 3662

All measurements in mm

Richmond Mk3 External Dimensions
  • A Overall length including tow bar
  • B Overall length of roof
  • C Body length at floor level
  • D Body length including bay
  • E Overall width including gutters and fall-pipes
  • F Height to apex of roof
  • G Width at floor level