UK Model Range
European Models
- Holiday Homes
- Villa Deluxe
- Jupiter
- Nordic Star
- Siena
- Further Information For
UK and European Models - Price List
- Request a Brochure
- View E-Brochure
Price List
Holiday Home Range
Click here to view lodge price list
| Holiday Home Range | Total Ex VAT | VAT @ 17.5% | R.R.P. Ex Works Inc VAT |
|---|---|---|---|
| Vogue Connoisseur | |||
| Vogue Connoisseur 42 x 13 2 bed sleeps 6 | £50,199.65 | £1,921.75 | £52,121.40 |
| Vogue Connoisseur 42 x 13 3 bed sleeps 8 | £51,710.96 | £1,929.02 | £53,639.98 |
| Aspen Elegance | |||
| Aspen Elegance 38 x 12 2 bed sleeps 6 | £36,585.05 | £1,281.90 | £37,866.95 |
| Aspen Elegance 37 x 12 3 bed sleeps 8 | £36,796.39 | £1,373.59 | £38,169.98 |
| Winchester | |||
| Winchester 38 x 12.6 2 bed sleeps 6 | £32,531.58 | £1,261.31 | £33,792.89 |
| Winchester 38 x 12.6 3 bed sleeps 8 | £33,815.12 | £1,324.45 | £35,139.57 |
| Leven | |||
| Leven 37 x 12 2 bed sleeps 6 | £24,150.20 | £1,118.19 | £25,268.39 |
| Leven 37 x 12 3 bed sleeps 8 | £24,620.43 | £1,133.38 | £25,753.81 |
| Leven 37 x 12 2 bed Freestanding dining area option (FSD) sleeps 6 | £24,150.20 | £1,042.46 | £25,192.66 |
| Leven 37 x 12 3 bed Freestanding dining area option (FSD) sleeps 8 | £24,620.43 | £1,086.41 | £25,706.84 |
| Granada XL | |||
| Granada XL 29 x 12 2 bed sleeps 6 | £21,500.67 | £967.02 | £22,467.69 |
| Granada XL 33 x 12 2 bed sleeps 6 | £23,630.68 | £970.26 | £24,600.94 |
| Granada XL 35 x 12 2 bed sleeps 6 | £24,390.65 | £1,006.52 | £25,397.17 |
| Granada XL 38 x 12 2 bed sleeps 6 | £24,775.82 | £1,002.64 | £25,778.46 |
| Granada XL 38 x 12 3 bed sleeps 8 | £25,920.54 | £1,101.25 | £27,021.79 |
| Signature | |||
| Signature 35 x 12 2 bed sleeps 6 | £23,074.24 | £826.85 | £23,901.09 |
| Signature 38 x 12 2 bed sleeps 6 | £23,830.21 | £858.38 | £24,688.59 |
| Signature 38 x 12 3 bed sleeps 8 | £25,175.87 | £907.42 | £26,083.29 |
| Salisbury Select | |||
| Salisbury Select 33 x 12 2 bed sleeps 6 | £21,229.18 | £796.15 | £22,025.33 |
| Salisbury Select 35 x 12 2 bed sleeps 6 | £21,702.67 | £809.09 | £22,511.76 |
| Salisbury Select 38 x 12 3 bed sleeps 8 | £23,720.56 | £896.84 | £24,617.40 |
| Westmorland | |||
| Westmorland 28 x 12 2 bed sleeps 6 | £18,121.15 | £684.16 | £18,805.31 |
| Westmorland 33 x 12 2 bed sleeps 6 | £19,649.09 | £701.19 | £20,350.28 |
| Westmorland 35 x 12 2 bed sleeps 6 | £19,871.09 | £711.35 | £20,582.44 |
| Westmorland 35 x 12 3 bed sleeps 8 | £21,140.39 | £785.69 | £21,926.08 |
| Westmorland 37 x 12 3 bed sleeps 8 | £22,310.34 | £827.24 | £23,137.58 |
| Rio | |||
| Rio 28 x 12 2 bed sleeps 6 | £16,313.24 | £549.43 | £16,862.67 |
| Rio 35 x 12 2 bed sleeps 6 | £18,265.04 | £570.72 | £18,835.76 |
| Rio 35 x 12 3 bed sleeps 8 | £19,033.95 | £634.60 | £19,668.55 |
| Herald Gold | |||
| Herald Gold 26 x 10 2 bed sleeps 6 | £15,278.58 | £520.50 | £15,799.08 |
| Herald Gold 28 x 10 2 bed sleeps 6 | £15,861.36 | £540.36 | £16,401.72 |
| Herald Gold 30 x 10 2 bed sleeps 6 | £16,386.00 | £554.90 | £16,940.90 |
| Herald Gold 32 x 10 2 bed sleeps 6 | £16,678.30 | £559.27 | £17,237.57 |
| Herald Gold 35 x 10 2 bed sleeps 6 | £17,273.44 | £575.12 | £17,848.56 |
| Herald Gold 35 x 10 3 bed sleeps 8 | £18,325.45 | £607.59 | £18,933.04 |
| Magnum | |||
| Magnum 28 x 10 2 bed sleeps 6 | £12,994.86 | £405.31 | £13,400.17 |
| Magnum 30 x 10 2 bed sleeps 6 | £13,331.31 | £410.01 | £13,741.32 |
| Magnum 35 x 10 3 bed sleeps 8 | £15,294.52 | £459.34 | £15,753.86 |
Lodge Range
Click here to view holiday home price list
| Lodge Range | Total Ex VAT | VAT @ 17.5% | R.R.P. Ex Works Inc VAT |
|---|---|---|---|
| New England | |||
| New England 43 x 20 2 bed sleeps 4 | £111,591.35 | £4,072.28 | £115,663.63 |
| New England 43 x 20 3 bed sleeps 6 | £111,515.54 | £4,356.16 | £115,871.70 |
| Boston | |||
| Boston 40 x 20 2 bed sleeps 4 | £55,162.72 | £1,499.75 | £56,662.47 |
| Boston 40 x 20 3 bed sleeps 6 | £56,921.14 | £1,612.57 | £58,533.71 |
| New Jersey | |||
| New Jersey 40 x 16 2 bed sleeps 4 | £76,860.84 | £2,467.71 | £79,328.55 |
| New Jersey 40 x 16 2 bed (Open-plan) sleeps 4 | £76,860.84 | £2,467.71 | £79,328.55 |
| New Hampshire Series 3 | |||
| New Hampshire Series 3 40 x 16 2 bed sleeps 4 | £68,927.56 | £2,268.91 | £71,196.47 |
| New Hampshire Series 3 40 x 16 3 bed sleeps 6 | £70,701.85 | £2,404.97 | £73,106.82 |
| New Hampshire Classic | |||
| New Hampshire Classic 40 x 16 2 bed sleeps 4 | £72,265.59 | £2,258.56 | £74,524.15 |
| New Hampshire Classic 40 x 16 3 bed sleeps 6 | £74,257.31 | £2,336.04 | £76,593.35 |
| New Hampshire Classic 34 x 16 2 bed sleeps 4 | £66,679.23 | £1,983.90 | £68,663.13 |
| Key West | |||
| Key West 40 x 16 2 bed sleeps 4 | £64,058.57 | £1,921.25 | £65,979.82 |
| Woodland Vogue Connoisseur | |||
| Woodland Vogue Connoisseur 42 x 13 2 bed sleeps 6 | £51,924.65 | £1,921.75 | £53,846.40 |
| Woodland Vogue Connoisseur 42 x 13 3 bed sleeps 8 | £53,435.96 | £1,929.02 | £55,364.98 |
Price List effective from 1st February 2010.
All prices are subject to variance without prior notice. When such amendments are made, the revised prices will become effective on all subsequent invoices.
Please confirm all prices with the Distributor or Park prior to completing your order.
Please note: Additional charges will be made by Park Operators and/or Distributors for transportation, commissioning, siting and annual maintenance, please confirm all associated costs before completing your order.















