Price List
Holiday Home Range
Click here to view lodge price list
| Holiday Home Range | Total Ex VAT | VAT @ 20% | R.R.P. Ex Works Inc VAT |
|---|---|---|---|
| Vogue Connoissuer | |||
| Vogue Connoissuer 42 x 13 2 bed sleeps 6 | £54,386.26 | £2,285.14 | £56,671.40 |
| Vogue Connoissuer 42 x 13 3 bed sleeps 8 | £55,742.00 | £2,436.31 | £58,178.31 |
| Meridian Lodge | |||
| Meridian Lodge 42 x 13 2 bed sleeps 6 | £51,229.04 | £1,836.68 | £53,065.72 |
| Meridian Lodge 42 x 13 3 bed sleeps 8 | £51,800.95 | £1,943.75 | £53,744.70 |
| Aspen Scenic | |||
| Aspen Scenic 38 x 12 2 bed sleeps 6 | £42,564.77 | £1,466.63 | £44,031.40 |
| Aspen Scenic 38 x 12 3 bed sleeps 8 | £42,524.60 | £1,587.49 | £44,112.09 |
| Winchester | |||
| Winchester 38 x 12.6 2 bed sleeps 6 | £35,824.58 | £1,515.78 | £37,340.36 |
| Winchester 38 x 12.6 3 bed sleeps 8 | £36,904.57 | £1,597.35 | £38,501.92 |
| Leven | |||
| Leven 37 x 12 2 bed sleeps 6 | £27,352.94 | £1,387.10 | £28,740.04 |
| Leven 37 x 12 3 bed sleeps 8 | £27,686.60 | £1,408.29 | £29,094.89 |
| New Hampton | |||
| New Hampton 30 x 12 2 bed sleeps 6 | £23,150.58 | £1,182.81 | £24,333.39 |
| New Hampton 33 x 12 2 bed sleeps 6 | £26,285.47 | £1,217.62 | £27,503.09 |
| New Hampton 35 x 12 2 bed sleeps 6 | £26,701.13 | £1,252.72 | £27,953.85 |
| New Hampton 38 x 12 2 bed sleeps 6 | £27,369.05 | £1,282.22 | £28,651.27 |
| New Hampton 38 x 12 3 bed sleeps 8 | £28,640.44 | £1,377.48 | £30,017.92 |
| Isis | |||
| Isis 33 x 12 2 bed sleeps 6 | £24,639.71 | £1,097.61 | £25,737.32 |
| Isis 35 x 12 2 bed sleeps 6 | £25,043.40 | £1,107.38 | £26,150.78 |
| Isis 38 x 12 3 bed sleeps 8 | £27,641.65 | £1,207.92 | £28,849.57 |
| Eden | |||
| Eden 35 x 12 2 bed sleeps 6 | £21,272.53 | £803.50 | £22,076.03 |
| Eden 37 x 12 3 bed sleeps 8 | £22,445.06 | £877.12 | £23,322.18 |
| Rio Gold | |||
| Rio Gold 28 x 12 2 bed sleeps 6 | £18,612.12 | £680.62 | £19,292.74 |
| Rio Gold 32 x 12 2 bed sleeps 6 | £20,964.27 | £715.68 | £21,679.95 |
| Rio Gold 35 x 12 2 bed sleeps 6 | £21,142.83 | £722.48 | £21,865.31 |
| Rio Gold 35 x 12 3 bed sleeps 8 | £22,174.93 | £805.40 | £22,980.33 |
| Rio Gold 37 x 12 2 bed sleeps 6 | £21,680.23 | £737.62 | £22,417.85 |
| Rio Gold Wheelchair Friendly | |||
| Rio Gold Wheelchair Friendly 35 x 12 2 bed sleeps 6 | £22,131.07 | £676.03 | £22,807.10 |
| Solara Gold | |||
| Solara Gold 26 x 10 2 bed sleeps 6 | £16,953.03 | £672.86 | £17,625.89 |
| Solara Gold 28 x 10 2 bed sleeps 6 | £17,639.46 | £691.77 | £18,331.23 |
| Solara Gold 30 x 10 2 bed sleeps 6 | £18,188.89 | £700.24 | £18,889.13 |
| Solara Gold 32 x 10 2 bed sleeps 6 | £18,678.01 | £718.50 | £19,396.51 |
| Solara Gold 35 x 10 2 bed sleeps 6 | £19,146.38 | £734.25 | £19,880.63 |
| Solara Gold 35 x 10 3 bed sleeps 8 | £20,303.95 | £786.05 | £21,090.00 |
| Magnum | |||
| Magnum 28 x 10 2 bed sleeps 6 | £14,555.62 | £473.38 | £15,029.00 |
| Magnum 30 x 10 2 bed sleeps 6 | £14,896.17 | £474.64 | £15,370.81 |
| Magnum 35 x 10 3 bed sleeps 8 | £16,612.05 | £531.68 | £17,143.73 |
| Sierra | |||
| Sierra 35 x 12 2 bed sleeps 6 | £22,291.19 | £938.58 | £23,229.77 |
| Sierra 36 x 12 3 bed sleeps 8 | £23,748.42 | £939.15 | £24,687.57 |
Lodge Range
Click here to view holiday home price list
| Lodge Range | Total Ex VAT | VAT @ 20% | R.R.P. Ex Works Inc VAT |
|---|---|---|---|
| New England Series 2 | |||
| New England Series 2 43 x 20 2 bed sleeps 4 | £116,685.89 | £4,879.36 | £121,565.25 |
| New England Series 2 43 x 20 3 bed sleeps 6 | £115,830.69 | £4,779.35 | £120,610.04 |
| Ridgewood | |||
| Ridgewood 42 x 20 2 bed sleeps 4 | £101,941.58 | £3,443.72 | £105,385.30 |
| Oyster Bay | |||
| Oyster Bay 40 x 20 2 bed sleeps 4 | £77,055.56 | £2,414.64 | £79,470.20 |
| Oyster Bay 40 x 20 3 bed sleeps 6 | £80,035.69 | £2,771.92 | £82,807.61 |
| Boston Series 2 | |||
| Boston Series 2 40 x 20 2 bed sleeps 4 | £61,930.41 | £1,726.02 | £63,656.43 |
| Boston Series 2 40 x 20 3 bed sleeps 6 | £63,850.78 | £1,868.32 | £65,719.10 |
| Boston Sixteen | |||
| Boston Sixteen 40 x 16 2 bed sleeps 4 | £60,802.00 | £1,704.46 | £62,506.46 |
| New Jersey | |||
| New Jersey 40 x 16 2 bed sleeps 4 | £82,367.94 | £2,700.76 | £85,068.70 |
| New Hampshire Series 3 | |||
| New Hampshire Series 3 40 x 16 2 bed sleeps 4 | £75,730.23 | £2,460.68 | £78,190.91 |
| New Hampshire Series 3 40 x 16 3 bed sleeps 6 | £77,335.53 | £2,634.04 | £79,969.57 |
| New Hampshire Classic | |||
| New Hampshire Classic 40 x 16 2 bed sleeps 4 | £79,060.63 | £2,217.70 | £81,278.33 |
| New Hampshire Classic 40 x 16 3 bed sleeps 6 | £80,940.27 | £2,345.58 | £83,285.85 |
| New Hampshire Classic 34 x 16 2 bed sleeps 4 | £73,202.63 | £1,994.66 | £75,197.29 |
| Key West | |||
| Key West 40 x 16 2 bed sleeps 4 | £70,399.82 | £2,299.49 | £72,699.31 |
Prices effective from 1st September 2011.
Prices correct at the time of going to print. All prices are subject to variants without prior notice. When such amendments are made, the revised prices will become effective on all subsequent invoices. Please confirm all prices with the Distributor or Park prior to completing your order.
Please note: Additional charges will be made by Park Operators and/or Distributors for transportation, commissioning, siting and annual maintenance, please confirm all associated costs before completing your order.


























