Holiday Home Range - Price List
Click here to view lodge price list
| Holiday Home Range | RRP Ex VAT | VAT @ 5% & 20% | RRP Ex Works Inc VAT |
|---|---|---|---|
| Meridian Lodge | |||
| Meridian Lodge 36 x 13 2 bed sleeps 6 | £48,573.28 | £3,872.82 | £52,446.10 |
| Meridian Lodge 42 x 13 2 bed sleeps 6 | £52,807.41 | £4,009.57 | £56,816.98 |
| Meridian Lodge 42 x 13 3 bed sleeps 8 | £51,741.32 | £4,044.44 | £55,785.76 |
| Atlanta | |||
| Atlanta 40 x 12.6 2 bed sleeps 6 | £38,974.20 | £3,051.81 | £42,026.01 |
| Atlanta 40 x 12.6 3 bed sleeps 8 | £37,567.55 | £2,980.04 | £40,547.59 |
| Winchester | |||
| Winchester 38 x 12.6 2 bed sleeps 6 | £36,467.86 | £2,930.45 | £39,398.31 |
| Winchester 38 x 12.6 3 bed sleeps 8 | £36,904.57 | £3,051.63 | £39,956.20 |
| Cameo | |||
| Cameo 30 x 12.6 2 bed sleeps 6 | TBA | TBA | TBA |
| Cameo 35 x 12.6 2 bed sleeps 6 | £27,199.64 | £2,179.71 | £29,379.35 |
| Cameo 38 x 12.6 2 bed sleeps 6 | £27,880.03 | £2,265.37 | £30,145.40 |
| Cameo 38 x 12.6 3 bed sleeps 8 | £29,175.16 | £2,387.98 | £31,563.14 |
| New Hampton | |||
| New Hampton 30 x 12 2 bed sleeps 6 | £23,150.59 | £2,052.03 | £25,202.62 |
| New Hampton 35 x 12 2 bed sleeps 6 | £26,701.13 | £2,269.17 | £28,970.30 |
| New Hampton 38 x 12 2 bed sleeps 6 | £27,369.05 | £2,328.68 | £29,697.73 |
| New Hampton 38 x 12 3 bed sleeps 8 | £28,640.44 | £2,475.43 | £31,115.87 |
| Avonmore | |||
| Avonmore 32 x 12 2 bed sleeps 6 | £24,898.43 | £2,028.41 | £26,926.84 |
| Avonmore 35 x 12 2 bed sleeps 6 | £25,305.49 | £2,106.66 | £27,412.15 |
| Avonmore 38 x 12 2 bed sleeps 6 | £26,814.61 | £2,132.61 | £28,947.22 |
| Avonmore 38 x 12 3 bed sleeps 8 | £27,931.89 | £2,326.34 | £30,258.23 |
| Sierra | |||
| Sierra 35 x 12 2 bed sleeps 6 | £22,634.75 | £1,794.51 | £24,429.26 |
| Sierra 36 x 12 3 bed sleeps 8 | £24,034.73 | £1,875.07 | £25,909.80 |
| Sierra 37 x 12 2 bed sleeps 6 | £23,427.13 | £1,832.35 | £25,259.48 |
| Villa Deluxe | |||
| Villa Deluxe 34 x 12 2 bed sleeps 6 | £23,943.68 | £1,701.04 | £25,644.72 |
| Villa Deluxe 34 x 12 3 bed sleeps 8 | £24,999.92 | £1,789.13 | £26,789.05 |
| Villa Deluxe 36 x 12 3 bed sleeps 8 | £25,121.26 | £1,787.25 | £26,908.51 |
| The Summer House | |||
| The Summer House 28 x 13 2 bed sleeps 6 | £22,235.34 | £1,582.01 | £23,817.35 |
| The Summer House 28 x 13 3 bed sleeps 8 | £23,610.98 | £1,676.22 | £25,287.20 |
| The Summer House 36 x 13 2 bed sleeps 6 | TBA | TBA | TBA |
| Rio Gold | |||
| Rio Gold 28 x 12 2 bed sleeps 6 | £18,074.62 | £1,404.43 | £19,479.05 |
| Rio Gold 32 x 12 2 bed sleeps 6 | £19,845.40 | £1,523.83 | £21,369.23 |
| Rio Gold 35 x 12 2 bed sleeps 6 | £20,520.39 | £1,557.44 | £22,077.83 |
| Rio Gold 35 x 12 3 bed sleeps 8 | £21,039.77 | £1,613.64 | £22,653.41 |
| Rio Gold 37 x 12 2 bed sleeps 6 | £21,036.36 | £1,604.73 | £22,641.09 |
| Rio Gold 10ft | |||
| Rio Gold 10ft 26 x 10 2 bed sleeps 6 | £16,783.49 | £1,325.88 | £18,109.37 |
| Rio Gold 10ft 28 x 10 2 bed sleeps 6 | £17,373.11 | £1,359.46 | £18,732.57 |
| Rio Gold 10ft 30 x 10 2 bed sleeps 6 | £18,007.00 | £1,424.88 | £19,431.88 |
| Rio Gold 10ft 32 x 10 2 bed sleeps 6 | £18,491.23 | £1,441.28 | £19,932.51 |
| Rio Gold 10ft 35 x 10 2 bed sleeps 6 | £18,954.91 | £1,485.73 | £20,440.64 |
| Rio Gold 10ft 35 x 10 3 bed sleeps 8 | £20,553.16 | £1,601.17 | £22,154.33 |
| Rio Gold Wheelchair Friendly | |||
| Rio Gold Wheelchair Friendly 35 x 12 2 bed sleeps 6 | £22,247.19 | £1,620.63 | £23,867.82 |
| Vacation | |||
| Vacation 28 x 10 2 bed sleeps 6 | £13,746.27 | £1,034.07 | £14,780.34 |
| Vacation 29 x 12 2 bed sleeps 6 | £15,975.14 | £1,145.62 | £17,120.76 |
| Vacation 35 x 10 3 bed sleeps 8 | TBA | TBA | TBA |
| Vacation 35 x 12 2 bed sleeps 6 | £17,752.86 | £1,279.24 | £19,032.10 |
| Vacation 35 x 12 3 bed sleeps 8 | £18,205.56 | £1,330.83 | £19,536.39 |
PRICE LIST EFFECTIVE FROM 6TH APRIL 2013
Please note: from 6th April 2013, due to a change in legislation, some items will be charged at 5% VAT and some items at 20% VAT. Please ask for further details.
Prices correct at the time of going to print. All prices are subject to variants without prior notice. When such amendments are made, the revised prices will become effective on all subsequent invoices. Please confirm all prices with the Distributor or Park prior to completing your order.
Please note: Additional charges will be made by Park Operators and/or Distributors for transportation, commissioning, siting and annual maintenance, please confirm all associated costs before completing your order.


















